Unit : 1 million KRW
| Title of account | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|
| Sales | 403,492 | 333,660 | 307,897 |
| Cost of sales | 395,179 | 311,752 | 289,391 |
| Gross profit | 8,313 | 21,908 | 18,506 |
| Selling and administrative expenses | 21,377 | 12,936 | 10,813 |
| Operating income | -13,064 | 8,972 | 7,693 |
| Non-operating income | 15,020 | 7,360 | 4,057 |
| Non-operating expense | 10,750 | 8,748 | 2,487 |
| Profit(loss) before income tax | -8,794 | 7,583 | 9,263 |
| Income taxes | 3,750 | 2,258 | 1,108 |
| Net income | -12,544 | 5,326 | 8,155 |
